Guard Columns
Catalog-listed Benson guard columns for matching ionic forms and resin cross-link densities.
Guard columns are used upstream of an analytical column to intercept sample particulates and strongly retained contaminants. Match the guard chemistry and ionic form to the analytical column and verify compatibility with the intended method. Replacement frequency depends on sample cleanliness, preparation and pressure behavior.
| Product | Ionic form | Cross-link | USP | Dimension | Part number | Type |
|---|---|---|---|---|---|---|
| BP-700 H Guard | Hydrogen | 7% | USP L17 | 50 x 4.6 mm | 7100-2 | Guard Column |
| BP-700 Pb Guard | Lead | 7% | USP L34 | 50 x 4.6 mm | 7200-2 | Guard Column |
| BP-100 Ca Guard | Calcium | 6% | USP L19 | 50 x 4.6 mm | 1000-2 | Guard Column |
| BP-800 Ca Guard | Calcium | 8% | USP L19 | 50 x 4.6 mm | 8000-2 | Guard Column |
| BP-800 Ca Guard | Calcium | 8% | USP L19 | 50 x 7.8 mm | 8000-3 | Guard Column |
| BP-100 H Guard | Hydrogen | 6% | USP L17 | 50 x 4.6 mm | 1100-2 | Guard Column |
| BP-800 H Guard | Hydrogen | 8% | USP L17 | 50 x 4.6 mm | 8100-2 | Guard Column |
| BP-100 Na Guard | Sodium | 6% | USP L58 | 50 x 4.6 mm | 1700-2 | Guard Column |
| BP-800 Na Guard | Sodium | 8% | USP L58 | 50 x 4.6 mm | 8700-2 | Guard Column |
| BP-100 Pb Guard | Lead | 6% | USP L34 | 50 x 4.6 mm | 1200-2 | Guard Column |
| BP-800 Pb Guard | Lead | 8% | USP L34 | 50 x 4.6 mm | 8200-2 | Guard Column |
| BP-100 K Guard | Potassium | 6% | — | 50 x 4.6 mm | 1300-2 | Guard Column |
| BP-800 K Guard | Potassium | 8% | — | 50 x 4.6 mm | 8300-2 | Guard Column |
| BP-100 Ag Guard | Silver | 6% | — | 50 x 4.6 mm | 1400-2 | Guard Column |
| BP-200 Ca Guard | Calcium | 4% | — | 50 x 4.6 mm | 1500-2 | Guard Column |
| BP-200 Na Guard | Sodium | 4% | — | 50 x 4.6 mm | 1550-2 | Guard Column |
| BP-200 Ag Guard | Silver | 4% | — | 50 x 7.8 mm | 1600-3 | Guard Column |
| BP-200 Ag Guard | Silver | 4% | — | 50 x 4.6 mm | 1600-2 | Guard Column |
| BP-OA Guard | Hydrogen | 8% | USP L17 | 50 x 4.6 mm | 2000-2 | Guard Column |
Available Guard Columns Columns and Specifications
Compare the catalog-listed column dimensions, part numbers, ionic forms, USP designations, cross-link densities and applications.
| Product | Dimension | Part Number | Series | Ionic Form | Application | USP | Cross-Link | Type |
|---|---|---|---|---|---|---|---|---|
| BP-700 H Guard | 50 x 4.6 mm | 7100-2 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Guard Column |
| BP-700 Pb Guard | 50 x 4.6 mm | 7200-2 | BP-700 Pb | Lead | Fermentation analysis | USP L34 | 7% | Guard Column |
| BP-100 Ca Guard | 50 x 4.6 mm | 1000-2 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Guard Column |
| BP-800 Ca Guard | 50 x 4.6 mm | 8000-2 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Guard Column |
| BP-800 Ca Guard | 50 x 7.8 mm | 8000-3 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Guard Column |
| BP-100 H Guard | 50 x 4.6 mm | 1100-2 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Guard Column |
| BP-800 H Guard | 50 x 4.6 mm | 8100-2 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Guard Column |
| BP-100 Na Guard | 50 x 4.6 mm | 1700-2 | BP-100 Na | Sodium | Carbohydrate analysis | USP L58 | 6% | Guard Column |
| BP-800 Na Guard | 50 x 4.6 mm | 8700-2 | BP-800 Na | Sodium | Carbohydrate analysis | USP L58 | 8% | Guard Column |
| BP-100 Pb Guard | 50 x 4.6 mm | 1200-2 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Guard Column |
| BP-800 Pb Guard | 50 x 4.6 mm | 8200-2 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Guard Column |
| BP-100 K Guard | 50 x 4.6 mm | 1300-2 | BP-100 K | Potassium | Carbohydrate analysis | — | 6% | Guard Column |
| BP-800 K Guard | 50 x 4.6 mm | 8300-2 | BP-800 K | Potassium | Carbohydrate analysis | — | 8% | Guard Column |
| BP-100 Ag Guard | 50 x 4.6 mm | 1400-2 | BP-100 Ag | Silver | Carbohydrate analysis | — | 6% | Guard Column |
| BP-200 Ca Guard | 50 x 4.6 mm | 1500-2 | BP-200 Ca | Calcium | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Na Guard | 50 x 4.6 mm | 1550-2 | BP-200 Na | Sodium | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Ag Guard | 50 x 7.8 mm | 1600-3 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Ag Guard | 50 x 4.6 mm | 1600-2 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Guard Column |
| BP-OA Guard | 50 x 4.6 mm | 2000-2 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Guard Column |
For current availability and technical selection support, contact Akira Analytical Solutions Pvt. Ltd.