Catalog search
Specifications Search
Search Benson products by name, part number, series, form, USP designation, dimension or product type. Prices are intentionally excluded.
| Product | Dimension | Part Number | Series | Ionic Form | Application | USP | Cross-Link | Type |
|---|---|---|---|---|---|---|---|---|
| BP-700 H Column | 300 x 7.8 mm | 7100-0 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Analytical Column |
| BP-700 H Column | 150 x 7.8 mm | 7110-0 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Analytical Column |
| BP-700 H Column | 250 x 4.6 mm | 7130-0 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Analytical Column |
| BP-700 H Column | 250 x 4.0 mm | 7140-0 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Analytical Column |
| BP-700 H Guard | 50 x 4.6 mm | 7100-2 | BP-700 H | Hydrogen | Fermentation analysis | USP L17 | 7% | Guard Column |
| BP-700 Pb Column | 300 x 7.8 mm | 7200-0 | BP-700 Pb | Lead | Fermentation analysis | USP L34 | 7% | Analytical Column |
| BP-700 Pb Guard | 50 x 4.6 mm | 7200-2 | BP-700 Pb | Lead | Fermentation analysis | USP L34 | 7% | Guard Column |
| BP-100 Ca Column | 300 x 7.8 mm | 1000-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 250 x 7.8 mm | 1010-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 200 x 7.8 mm | 1015-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 100 x 7.8 mm | 1020-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 250 x 4.6 mm | 1030-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 250 x 4.0 mm | 1040-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 200 x 4.6 mm | 1050-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 250 x 10.0 mm | 1060-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Column | 300 x 6.5 mm | 1070-0 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Analytical Column |
| BP-100 Ca Guard | 50 x 4.6 mm | 1000-2 | BP-100 Ca | Calcium | Carbohydrate analysis | USP L19 | 6% | Guard Column |
| BP-800 Ca Column | 300 x 7.8 mm | 8000-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 250 x 7.8 mm | 8010-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 100 x 7.8 mm | 8020-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 250 x 4.6 mm | 8030-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 250 x 4.0 mm | 8040-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 200 x 4.6 mm | 8050-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Column | 250 x 10.0 mm | 8060-0 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Analytical Column |
| BP-800 Ca Guard | 50 x 4.6 mm | 8000-2 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Guard Column |
| BP-800 Ca Guard | 50 x 7.8 mm | 8000-3 | BP-800 Ca | Calcium | Carbohydrate analysis | USP L19 | 8% | Guard Column |
| BP-100 H Column | 300 x 7.8 mm | 1100-0 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Analytical Column |
| BP-100 H Column | 150 x 7.8 mm | 1110-0 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Analytical Column |
| BP-100 H Column | 150 x 4.6 mm | 1120-0 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Analytical Column |
| BP-100 H Column | 150 x 2.0 mm | 1130-0 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Analytical Column |
| BP-100 H Guard | 50 x 4.6 mm | 1100-2 | BP-100 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 6% | Guard Column |
| BP-800 H Column | 300 x 7.8 mm | 8100-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Column | 150 x 7.8 mm | 8110-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Column | 250 x 4.6 mm | 8112-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Column | 220 x 4.6 mm | 8113-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Column | 150 x 4.6 mm | 8120-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Column | 150 x 2.0 mm | 8130-0 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-800 H Guard | 50 x 4.6 mm | 8100-2 | BP-800 H | Hydrogen | Carbohydrate and organic acid analysis | USP L17 | 8% | Guard Column |
| BP-100 Na Column | 300 x 7.8 mm | 1700-0 | BP-100 Na | Sodium | Carbohydrate analysis | USP L58 | 6% | Analytical Column |
| BP-100 Na Guard | 50 x 4.6 mm | 1700-2 | BP-100 Na | Sodium | Carbohydrate analysis | USP L58 | 6% | Guard Column |
| BP-800 Na Column | 300 x 7.8 mm | 8700-0 | BP-800 Na | Sodium | Carbohydrate analysis | USP L58 | 8% | Analytical Column |
| BP-800 Na Guard | 50 x 4.6 mm | 8700-2 | BP-800 Na | Sodium | Carbohydrate analysis | USP L58 | 8% | Guard Column |
| BP-100 Pb Column | 300 x 7.8 mm | 1200-0 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Analytical Column |
| BP-100 Pb Column | 250 x 7.8 mm | 1210-0 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Analytical Column |
| BP-100 Pb Column | 200 x 7.8 mm | 1215-0 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Analytical Column |
| BP-100 Pb Column | 100 x 7.8 mm | 1220-0 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Analytical Column |
| BP-100 Pb Column | 250 x 4.6 mm | 1230-0 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Analytical Column |
| BP-100 Pb Guard | 50 x 4.6 mm | 1200-2 | BP-100 Pb | Lead | Carbohydrate analysis | USP L34 | 6% | Guard Column |
| BP-800 Pb Column | 300 x 7.8 mm | 8200-0 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Analytical Column |
| BP-800 Pb Column | 250 x 7.8 mm | 8210-0 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Analytical Column |
| BP-800 Pb Column | 200 x 7.8 mm | 8215-0 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Analytical Column |
| BP-800 Pb Column | 100 x 7.8 mm | 8220-0 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Analytical Column |
| BP-800 Pb Column | 250 x 4.6 mm | 8230-0 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Analytical Column |
| BP-800 Pb Guard | 50 x 4.6 mm | 8200-2 | BP-800 Pb | Lead | Carbohydrate analysis | USP L34 | 8% | Guard Column |
| BP-100 K Column | 300 x 7.8 mm | 1300-0 | BP-100 K | Potassium | Carbohydrate analysis | — | 6% | Analytical Column |
| BP-100 K Guard | 50 x 4.6 mm | 1300-2 | BP-100 K | Potassium | Carbohydrate analysis | — | 6% | Guard Column |
| BP-800 K Column | 300 x 7.8 mm | 8300-0 | BP-800 K | Potassium | Carbohydrate analysis | — | 8% | Analytical Column |
| BP-800 K Guard | 50 x 4.6 mm | 8300-2 | BP-800 K | Potassium | Carbohydrate analysis | — | 8% | Guard Column |
| BP-100 Ag Column | 300 x 7.8 mm | 1400-0 | BP-100 Ag | Silver | Carbohydrate analysis | — | 6% | Analytical Column |
| BP-100 Ag Guard | 50 x 4.6 mm | 1400-2 | BP-100 Ag | Silver | Carbohydrate analysis | — | 6% | Guard Column |
| BP-200 Ca Column | 300 x 7.8 mm | 1500-0 | BP-200 Ca | Calcium | Carbohydrate analysis | — | 4% | Analytical Column |
| BP-200 Ca Guard | 50 x 4.6 mm | 1500-2 | BP-200 Ca | Calcium | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Na Column | 300 x 7.8 mm | 1550-0 | BP-200 Na | Sodium | Carbohydrate analysis | — | 4% | Analytical Column |
| BP-200 Na Guard | 50 x 4.6 mm | 1550-2 | BP-200 Na | Sodium | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Ag Column | 300 x 7.8 mm | 1600-0 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Analytical Column |
| BP-200 Ag Column | 200 x 10.0 mm | 1610-0 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Analytical Column |
| BP-200 Ag Guard | 50 x 7.8 mm | 1600-3 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Guard Column |
| BP-200 Ag Guard | 50 x 4.6 mm | 1600-2 | BP-200 Ag | Silver | Carbohydrate analysis | — | 4% | Guard Column |
| BP-OA Column | 300 x 7.8 mm | 2000-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Column | 250 x 7.8 mm | 2010-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Column | 100 x 7.8 mm | 2020-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Column | 250 x 4.6 mm | 2030-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Column | 150 x 4.6 mm | 2040-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Column | 220 x 4.6 mm | 2050-0 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Analytical Column |
| BP-OA Guard | 50 x 4.6 mm | 2000-2 | BP-OA | Hydrogen | Organic acid analysis | USP L17 | 8% | Guard Column |
No matching catalog items.